Maaf,Keputusan di laman web ini tidak begitu teratur,Jika anda ingin melihat 
keputusan yang lebih teratur ,anda boleh mendownload nya(Microsoft word form).
Click here to download. (run your winzip after download this zip file)
BRUNEI-CAMBRIDGE GCE 'A'& 'AS' LEVEL RESULT -  NOVEMBER 2003
	BN101	MAKTAB SOAS
	--------------------------------------------------------------------------------------------------------
	CANDNO	CANDNAME	'A/AS'	SUBJECT CODE / GRADE OBTAINED
	-------------------------------------------------------------------------------------------------------
	3001	MUHAMMAD ZAIM BIN TAJUDDIN	 0 1	 COMP/e
	3002	LIM ENG SENG	 0 0	 B.S./U   MATH/U
	3003	HAJI MUHAMMAD HAFIZ ZULHILMI	 0 1	 CHEM/U   MATH/c
	3004	AHMAD BUKHAIRI BIN HJ ZAINI	 0 0	 COMP/U   CHEM/U   MATH/U
	3005	TAN KING KUAN	 0 0	 MATH/U
	3006	MUHAMMAD FADHIL HJ A KADIR	 0 2	 COMP/e   CHEM/U   MATH/e
	3007	MUHAMMAD HANIFAH BIN PUASA	 0 3	 B.S./c   ECON/a   MATH/b
	3008	MD AMINOR RASHID BIN WAHAP	 0 2	 HIST/d   B.S./c
	3009	AHMAD FAIZI BIN SHUKRI	 0 0	 CHEM/U   MATH/U
	3010	EDDIE LIM LEONG CHENG	 0 1	 PHY./U   B.S./U   MATH/d
	3011	LIM TIONG HO	 0 2	 B.S./e   ECON/U   MATH/c
	3012	ZAINULARIFFIN BIN HJ KAMIS	 0 2	 HIST/c   MATH/d
	3013	FOO MING HUI	 0 2	 CHEM/b   MATH/a
	3014	AK MD RAIMI PG HJ AZMANSHAM	 0 1	 HIST/U   B.S./e   ECON/U
	3015	MOHAMMAD FA'AIZ BIN HAJI ISA	 0 0	 HIST/U   ECON/U
	3016	AMIN SYAH BIN SHAHMINAN	 0 1	 ECON/U   MATH/e
	3017	MOHAMMED FUAD BIN HJ MAHMUD	 0 1	 8436/U   ACC./U   ECON/c   MATH/U
	3018	NORILHAM BIN ABD RAZAK	 0 0	 8436/U   ACC./U   ECON/U
	3019	AHMAD NABIEL BIN HAJI TASIM	 0 1	 BIO./U   PHY./U   MATH/e
	3020	AK MUHD ADL-AZIM PG HJ BAHAR	 0 1	 ACC./U   ECON/e   MATH/U
	3021	MD KASLANI BIN HAJI MD KASSIM	 0 0	 ACC./U   MATH/U
	3022	HJ MD KHAIROL AZIZUL	 0 0	 ACC./U   ECON/U
	3023	MD AMAL ZULFAH B HJ A SAMAD	 0 0	 GEOG/U   BIO./U   MATH/U
	3024	MUHD YUSRAN BIN HAMDAN	 0 0	 ACC./U   MATH/U
	3025	CHAK WANG HOONG	 0 4	 BIO./b   CHEM/e   PHY./e   MATH/a
	3026	VICTOR YAP KAH FONG	 0 4	 BIO./a   CHEM/b   PHY./b   MATH/a
	3027	COLIN LAI TECK CHIANG	 0 3	 COMP/d   BIO./c   CHEM/U   MATH/a
	3028	AK MD RAWIYANI B PH SERUDIN	 0 2	 BIO./d   CHEM/U   MATH/a
	3029	MOHAMMAD SAUFI HJ MD AMIN	 0 1	 ACC./U   ECON/e   MATH/U
	3030	AK MD NADZIR PG MD JUANDA	 0 3	 BIO./b   CHEM/c   MATH/a
	3031	MUHAMMAD AFIFI B MD AMIN	 0 0	 GEOG/U   ACC./U   MATH/U
	3032	LIM CHUNG HUI	 0 1	 COMP/U   MATH/e
	3033	MD HIBATUR RAHMAN B KAMARUDDIN	 0 0	 ACC./U   B.S./U   MATH/U
	3034	AK M FIKRY HARDINE PG KASSIM	 0 0	 COMP/U   MATH/U
	3035	LIM JENN KAII	 0 1	 HIST/e   B.S./U
	3036	HAN YEE KWONG	 0 1	 CHEM/U   MATH/c
	3037	MUHD ZULHILMI B HJ MAI YUSSOF	 0 0	 GEOG/U   ACC./U   MATH/U
	3038	ABDUL KHALID BIN IBRAHIM	 0 0	 GEOG/U
	BN101	MAKTAB SOAS
	--------------------------------------------------------------------------------------------------------
	CANDNO	CANDNAME	'A/AS'	SUBJECT CODE / GRADE OBTAINED
	-------------------------------------------------------------------------------------------------------
	3039	MUHD ADI FARHAN OTHMAN	 0 1	 GEOG/U   A&D./d   B.S./U
	3040	CHIN SIN HOW	 0 1	 PHY./e   MATH/X
	3041	ZULHILMI BIN HAJI MUHAMMAD	 0 0	 COMP/U   MATH/U
	3042	MUHAMAD HURAIRAH B AWG HJ ADI	 0 0	 CHEM/U   MATH/U
	3043	AWG AHMAD HAZMAN BIN AWG ALLI	 0 0	 MATH/U
	3044	AK ABD MUQTADIR PG H M ZININ	 0 0	 MATH/X
	3045	MOHAMMAD KAISAN BIN HJ LUDIN	 0 0	 GEOG/U   BIO./U   CHEM/U
	3046	ISMA ARIF BIN HAJI ISMIT	 0 0	 HIST/X   ACC./X
	3047	MD IZZUDDIN BIN AWG HJ ISMAIL	 0 2	 GEOG/d   MATH/d
	3048	ABDUL KHALIQ BIN HJ LOKMAN	 0 2	 GEOG/e   CHEM/U   MATH/e
	3049	MD ZAINUL AZIM HJ ABDULLAH	 0 0	 ECON/U   MATH/U
	3050	MOHAMMAD SELMME BIN RAMLI	 0 1	 MATH/e
	3051	HONG PING KHIONG	 0 0	 MATH/U
	3052	MOHD FIKRI BIN HAJI METUSSIN	 0 2	 CHEM/e   MATH/d
	3053	NABIL RAIS BIN HAJI NORDIN	 0 0	 GEOG/U   ACC./U
	5001	ABDUL AZIM BIN HJ SABTU	 0 0	 G.P./U   COMP/U   ELIT/U   SOCI/U
	5002	ABDUL BASID HJ MOHAMMAD	 1 0	 G.P./U   CHEM/U   PHY./U   MATH/D
	5003	ABDUL HALIM BIN RAINI	 1 0	 G.P./U   CHEM/U   PHY./U   MATH/C
	5004	ABDUL KAFI BIN AMANUDDIN	 1 0	 G.P./U   GEOG/U   ACC./U   MATH/C
	5005	ABDUL MUNIR ASLIN BIN MURNI	 0 1	 G.P./e   COMP/U   ECON/U   MATH/U
	5006	ADI ISKANDAR BIN HAJI BASRI	 3 0	 G.P./U   COMP/E   PHY./E   MATH/D
	5007	AHMAD SHAFIE BIN HJ ABD RAHMAN	 2 2	 G.P./d   B.S./C   ECON/E   MATH/e
	5008	AIMI AKMAL BIN HJ MASSOD	 3 0	 G.P./U   ELIT/E   GEOG/C   MATH/E
	5009	AIRUL HIZAM BIN HJ HAFNEH	 3 1	 G.P./c   CHEM/A   PHY./C   MATH/A
	5010	AK ABDUL BAASIT PG HJ YAHYA	 2 1	 G.P./d   ACC./U   B.S./B   ECON/D
	5011	AK ABD GHANI PG HJ AMINUDDIN	 1 0	 G.P./U   A&D./E   ACC./U   MATH/U
	5012	AK ABDUL WADOOD BIN PG ISMAIL	 1 0	 G.P./U   FMAT/U   PHY./U   MATH/C
	5013	AK ALIF WIRA PUTRA B PG AWANG	 1 0	 G.P./U   COMP/U   CHEM/U   MATH/C
	5014	AK HAIRUL AZMI PG TENGAH	 0 0	 G.P./U   B.M./U   GEOG/U   ACC./U
	5015	AK MD SHAHROM PG HJ SHAMSUDIN	 3 0	 G.P./U   SYAR/A   B.M./D   MATH/C
	5016	A MD MUHAIMIN HJ A METUSSIN	 1 1	 G.P./U   CHEM/e   PHY./U   MATH/D
	5017	AK HJ MD S HAZMAN PG H DURAMAN	 0 1	 G.P./U   GEOG/U   B.S./U   MATH/e
	5018	AK MD KHAIRULHAZMAN P H OTHMAN	 4 1	 G.P./d   BIO./C   CHEM/C   PHY./C   MATH/A
	5019	AK MD NABIL FIKRI PG HJ OSMAN	 2 2	 G.P./b   HIST/E   SOCI/D   ECON/e
	5020	AK MD NAJIB BIN PG HJ MULEK	 2 1	 G.P./c   CHEM/D   PHY./U   MATH/B
	5021	NAZIRUL FITRI BIN NOOR AZALIE	 1 1	 G.P./c   GEOG/D   HIST/U   B.S./U
	5022	ROSHIDI BIN UPLI	 1 2	 G.P./d   COMP/e   CHEM/U   MATH/D
	5023	CHESTER WILFRED KEASBERRY	 3 1	 G.P./a   ELIT/A   HIST/D   SOCI/D
	5024	HASANUL ISYRAF HJ ASNAN	 2 2	 G.P./b   GEOG/D   BIO./e   CHEM/D
	5025	HENLIE BIN HJ OSMAN	 1 0	 G.P./U   B.M./U   ACC./U   MATH/C
	5026	HII YIIK SENG	 3 0	 G.P./U   CHEM/C   PHY./C   MATH/B
	BN101	MAKTAB SOAS
	--------------------------------------------------------------------------------------------------------
	CANDNO	CANDNAME	'A/AS'	SUBJECT CODE / GRADE OBTAINED
	-------------------------------------------------------------------------------------------------------
	5027	HJ ABD AZIZ AL-HAKEEM HJ GANI	 3 0	 G.P./U   SYAR/A   USUL/A   B.M./D
	5028	HJ MD K RIJAL B MUDIM HJ SAPAR	 2 0	 G.P./U   GEOG/U   ACC./E   MATH/D
	5029	HJ MOHD ROZAIMI BIN HJ NOORHAN	 1 0	 G.P./U   B.M./E   GEOG/U   MATH/U
	5030	HJ MOHAMMAD SWAIF HJ WASLI	 3 0	 G.P./U   SYAR/B   USUL/B   B.M./E
	5031	HJ MUHD NURULFAIZ HJ MOHAMAD	 2 1	 G.P./d   ACC./U   B.S./D   MATH/E
	5032	HJ MUHD A ARIFIN HJ SULAIMAN	 0 1	 G.P./b   ACC./U   ECON/U   MATH/U
	5033	HJ WASHI BIN HJ HIDUP	 0 0	 G.P./X   SYAR/X   B.M./X   ACC./X
	5034	IBNU@HALIFUL BIN HASHIM	 2 0	 G.P./U   SYAR/A   B.M./C   GEOG/U
	5035	ISEMURDY BIN MURNI	 1 2	 G.P./e   PHY./e   ECON/U   MATH/E
	5036	KAMARUDDIN SYAH BIN ZAINUDDIN	 0 1	 G.P./e   ELIT/U   GEOG/U   SOCI/U   ECON/U
	5037	KHAIRUDDIN SYAH BIN ZAINUDDIN	 2 1	 G.P./b   ELIT/E   SOCI/E   PHY./U
	5038	KHAIRUL LIZAM BIN MOHD ALI	 3 1	 G.P./b   B.S./D   ECON/D   MATH/C
	5039	LIM SEI POH@LIM SEI TENG	 3 1	 G.P./a   CHEM/B   PHY./B   MATH/A
	5040	MARKHALIKDI HJ MAT YASSIN	 0 0	 G.P./U   B.M./U   GEOG/U   MATH/U
	5041	MATHUSIN BIN HJ TAHA	 1 2	 G.P./c   BIO./e   PHY./U   MATH/C
	5042	MOHD AZIZ ULUMUDDIN B JAMBOL	 1 0	 G.P./U   CHEM/U   B.S./U   MATH/E
	5043	MUHAMMAD HAZIMIN BIN HJ MUMIN	 0 1	 G.P./U   CHEM/U   ACC./U   MATH/e
	5044	MD KHAIRUL HAZWAN B SHAMSUDIN	 2 0	 G.P./U   PHY./E   ACC./U   MATH/C
	5045	MOHAMMAD SABRI BIN SAMAT	 1 1	 G.P./d   CHEM/U   PHY./U   MATH/D
	5046	MOHAMMAD ZULKIFLI B HJ ZAHIRI	 2 0	 G.P./U   SYAR/B   B.M./E   GEOG/U
	5047	MOHD ISZZAQ MUIZZ B HJ MAHMOD	 2 2	 G.P./d   SOCI/e   B.S./D   ECON/D
	5048	MOHAMMAD ASLAM BIN HJ IBRAHIM	 3 1	 G.P./d   CHEM/E   PHY./D   MATH/A
	5049	MOHD ASYARI BIN HJ SHARBINI	 0 0	 G.P./X   ELIT/X   PHY./X   MATH/X
	5050	MOHAMAD FAUZI BIN HJ METALI	 3 0	 G.P./U   CHEM/E   PHY./D   MATH/B
	5051	MOHD FAUZIMAN BIN HJ JAMIL	 0 1	 G.P./e   CHEM/U   PHY./U   MATH/U
	5052	MOHAMMAD FIRDAUZ BIN HJ MAJID	 3 1	 G.P./a   ELIT/C   B.S./A   ECON/B
	5053	MUHD NORAIRROL BIN HAMID	 1 3	 G.P./e   ACC./E   ECON/e   MATH/e
	5054	MOHAMMAD NIZAM BIN HJ IDRIS	 2 0	 G.P./U   GEOG/U   A&D./D   MATH/E
	5055	MOHAMMAD RAJID BIN ROSLAN	 1 0	 G.P./U   SYAR/U   USUL/X   B.M./E
	5056	MOHD ROSLI BIN AWG MURAT	 1 0	 G.P./U   B.M./E   GEOG/U   ACC./U
	5057	MOHD SAUFI BIN HJ MOHD ALI	 1 0	 G.P./U   B.M./E   GEOG/U   MATH/U
	5058	MOHAMMAD SHAHREEL BIN AHMAD	 3 0	 G.P./U   PHY./D   ACC./E   MATH/C
	5059	MOHD ZUL ASMAWI BIN MOHD DRUS	 0 1	 G.P./e   GEOG/U   CHEM/U   ACC./U
	5060	MOHAMAD AKRAMIN BIN HJ ALIM	 2 0	 G.P./U   CHEM/U   PHY./E   MATH/D
	5061	MD SHAHRUL BIN HJ MAT SERUDIN	 2 0	 G.P./U   SYAR/B   GEOG/U   A&D./D
	5062	MD NOORFAIZAL BIN HJ MD OSMENA	 2 1	 G.P./U   CHEM/E   PHY./e   ACC./E
	5063	MOHAMMAD FADHIL BIN HJ MD SAID	 2 2	 G.P./b   GEOG/d   PHY./D   MATH/D
	5064	MD KHAIRUL ANWAR B AWG AHMAD	 1 0	 G.P./U   SYAR/U   B.M./U   A&D./C
	5065	MD ZOOL FADLI BIN HJ MAHBUB	 0 1	 G.P./U   GEOG/U   ACC./U   MATH/e
	5066	AK ADI IBNU HATA'AB PG ANNUAR	 4 1	 G.P./e   BIO./E   CHEM/B   PHY./D   MATH/A
	5067	MD NURUL AZMI BIN ZAINAL	 0 1	 G.P./d   LAW./U   B.S./U   MATH/U
	BN101	MAKTAB SOAS
	--------------------------------------------------------------------------------------------------------
	CANDNO	CANDNAME	'A/AS'	SUBJECT CODE / GRADE OBTAINED
	-------------------------------------------------------------------------------------------------------
	5068	MOHAMED SHUKRI BIN YUSOF	 1 1	 G.P./U   B.M./C   GEOG/e   ACC./U
	5069	MD AMIR BIN HJ ABD RAHMAN	 0 1	 GEOG/U   MATH/e
	5070	MUHD KAMARULNAJIB BIN KAMIS	 0 2	 GEOG/e   CHEM/U   MATH/e
	5071	AK MD HAFIZ PG HJ ABD TALIP	 1 1	 G.P./e   B.S./D   ECON/U   MATH/U
	5072	AK MD ZULKHAIRIN B PG HJ YUSOF	 0 0	 G.P./U   GEOG/U   ACC./U   MATH/U
	5073	AK MUHAIMIN PG ISMAIL	 0 0	 G.P./X   SOCI/X   PHY./X   MATH/X
	5074	AK MUHD FU'AD BIN PG HAJI ALI	 3 1	 G.P./d   FMAT/X   BIO./E   PHY./C   MATH/A
	5075	AK MUHD SHUKRIN B PG MD YUSOF	 0 0	 G.P./U   CHEM/U   PHY./U   MATH/U
	5076	AK MD SYARIF B PG HJ BAHARUDIN	 1 0	 G.P./U   ACC./U   B.S./E   MATH/U
	5077	AK RADIN SAKAWI PG HJ JULAIHI	 1 0	 G.P./U   SYAR/C   B.M./U   ACC./U
	5078	AK SALMI YUSRI BIN PG HJ AMJAH	 0 1	 G.P./U   CHEM/U   ECON/U   MATH/e
	5079	AK SYAHMI PG SHADAN	 3 0	 G.P./U   ACC./D   ECON/E   MATH/C
	5080	ALIF ARFIANSYAH KARTONO	 1 0	 G.P./U   BIO./U   CHEM/U   MATH/E
	5081	ARZI BIN HJ DURHMAN	 1 0	 G.P./U   GEOG/U   B.S./U   MATH/E
	5082	ASMALEE BIN HAJI MAT YUSOF	 1 0	 G.P./U   GEOG/U   A&D./C   MATH/U
	5083	ASRIN BIN HJ ADAM	 2 0	 G.P./U   SYAR/C   B.M./D   GEOG/U
	5084	MUHD MUJEEB BIN HJ MD TAIB	 4 1	 G.P./b   BIO./A   CHEM/A   PHY./A   MATH/A
	5085	BAKRIE ASMIE BIN ABU BAKAR	 0 0	 G.P./U   B.M./U   GEOG/U   SOCI/U
	5086	CHONG TZE LIANG	 2 2	 G.P./a   COMP/D   ELIT/B   MATH/d
	5087	DIDI BURHAN BIN HAJI BASRI	 1 1	 G.P./U   GEOG/D   SOCI/e   ECON/U
	5088	FELIX BANGGON	 0 1	 G.P./d   COMP/U   ELIT/U   MATH/U
	5089	FUNG WAI CHUN	 3 1	 G.P./b   ACC./C   B.S./A   ECON/B
	5090	HAFIZUL BIN ABDUL HAMID	 1 1	 G.P./c   LAW./U   GEOG/U   B.S./U   MATH/E
	5091	HAJI MASHAMDY BIN HJ YAAKUB	 0 1	 G.P./U   GEOG/U   ACC./e   ECON/U
	5092	HJ MOHD AMIR BIN HJ MD ALI	 2 1	 G.P./e   COMP/U   PHY./E   MATH/D
	5093	HAJI RUZAINI BIN HAJI MAZIN	 1 2	 G.P./c   GEOG/D   BIO./e   PHY./U   MATH/U
	5094	ADI ZUL AZMI AWG BAKAR	 1 0	 G.P./U   LAW./E   COMP/U   GEOG/U
	5095	ALAMSHAH MERDEKHAN SHAHRIKHAN	 3 0	 G.P./U   GEOG/A   B.S./C   ECON/C
	5096	MUHD ABDILLAH BIN HJ MD YAHYA	 0 0	 G.P./U   CHEM/U   B.S./U   MATH/U
	5097	MUHD AZMAN EDDY BIN ABD SALLEH	 1 0	 G.P./U   SYAR/C   B.M./U   B.S./U
	5098	MUHD BUKHARI HJ ABD RAJID	 3 0	 G.P./U   HIST/E   ACC./E   B.S./E
	5099	HJ MUHAMMAD WAJDI HJ SUHAILI	 0 3	 G.P./d   B.S./e   ECON/U   MATH/d
	5100	MUHD WAQIYUDDIN HJ ABD RAHMAN	 0 1	 G.P./d   GEOG/U   B.S./U   MATH/U
	5101	MUHD YUSSOF BIN HJ ABD MAJID	 2 0	 G.P./U   BIO./U   PHY./E   MATH/D
	5102	MUIZ BIN HJ ALIM	 3 0	 G.P./U   SYAR/C   B.M./E   A&D./C
	5103	MUSA BIN HAJI MUHAMMAD	 2 0	 G.P./U   GEOG/U   CHEM/D   MATH/B
	5104	NOOR MOHAMMAD AJIM B HJ MARALI	 2 0	 G.P./U   GEOG/E   PHY./U   MATH/E
	5105	NOOR RAIMI@SYAHREMY B KARIM	 2 1	 G.P./d   B.M./E   ELIT/E   B.S./U
	5106	RABINDRA GURUNG	 2 0	 G.P./U   FMAT/U   PHY./E   MATH/B
	5107	RAWANDI RAFIE BIN HJ AWG YAHYA	 1 2	 G.P./e   SOCI/U   B.S./C   MATH/e
	5108	SHAROL BIN HAJI NAIM	 1 1	 G.P./d   COMP/U   B.S./U   MATH/D
	BN101	MAKTAB SOAS
	--------------------------------------------------------------------------------------------------------
	CANDNO	CANDNAME	'A/AS'	SUBJECT CODE / GRADE OBTAINED
	-------------------------------------------------------------------------------------------------------
	5109	SYAMSUL FIKRI BIN HAJI TAKONG	 0 0	 G.P./X   SYAR/X   B.M./X   A&D./X   ACC./X
	5110	TAN CHONG CHING	 2 2	 G.P./c   HIST/d   ACC./E   B.S./C
	5111	TEO CHEE HUAT	 3 1	 G.P./b   CHEM/E   PHY./E   MATH/C
	5112	MUHD ABD AZIM BIN ABD RAHIM	 1 0	 G.P./U   GEOG/U   B.S./U   MATH/E
	5113	AZEEZ BIN AZAHARI	 2 2	 G.P./a   CHEM/e   PHY./D   MATH/D
	5114	LIM BENG HUI	 2 0	 G.P./U   SOCI/U   B.S./B   MATH/C
	5115	MOHD FADILLAH HJ SUHALI	 3 0	 G.P./U   HIST/E   PHY./E   MATH/D
	5116	MOHAMMAD FARHAN B HJ IBRAHIM	 1 1	 G.P./b   LAW./U   ELIT/E   HIST/U
	5117	MUHAMMAD RAZAK BIN MD YASSIN	 3 0	 G.P./U   FMAT/D   PHY./D   MATH/A
	5118	MUHAMMAD AMIN BIN YUSSOF	 2 1	 G.P./U   CHEM/E   PHY./e   MATH/C
	5119	MUHAMMAD RIDZUAN BIN IBRAHIM	 2 1	 G.P./U   ACC./E   B.S./D   MATH/e
	5120	MOHD SAIFULLAH BIN HAJI PANDIN	 3 1	 G.P./d   GEOG/D   ACC./D   MATH/C
	5121	MOHD AFI KHAFIEZAN B ABD KADIR	 1 0	 G.P./U   CHEM/U   PHY./U   MATH/D
	5122	MOHD ASRUL AZMI BIN ABDULLAH	 3 0	 G.P./U   CHEM/D   PHY./E   MATH/A
	5123	MOHAMMAD FITRI BIN ABD RAHMAN	 0 0	 G.P./U   SYAR/U   GEOG/U   MATH/U
	5124	MOHAMAD HAMRI BIN AWANG HUSSIN	 2 0	 G.P./U   SYAR/C   B.M./E   GEOG/U
	5125	MOHD HAZIMIN BIN HAJI SAHARI	 1 1	 G.P./e   A&D./E   B.S./U   MATH/U
	5126	MOHAMMAD JAMIL BIN ABDUL JALIL	 2 1	 G.P./b   GEOG/D   ECON/U   MATH/D
	5127	MOHD KHAIRUL AZIMAN B HJ BAKAR	 2 0	 G.P./U   SYAR/A   B.M./D   MATH/U
	5128	MUHAMAD NAQIB BIN HAJI EMRAN	 3 1	 G.P./c   CHEM/C   PHY./D   MATH/B
	5129	MUHAMAD NUR HIJAN B HJ HASSAN	 0 1	 G.P./e   GEOG/U   BIO./U   PHY./U
	5130	MOHD SAIFUL AZRUL BIN MATUSSIN	 3 0	 G.P./U   CHEM/E   PHY./E   MATH/B
	5131	MOHD SHAHRUM NIZAM B HJ BIDIN	 0 0	 G.P./U   GEOG/U   PHY./U   MATH/U
	5132	MOHD ZULKHIBRIY BIN UNTONG	 0 0	 G.P./U   CHEM/U   PHY./U   MATH/U
	5133	MUHAMMAD HELMI HAYAT BIN AHMAD	 2 0	 G.P./U   B.M./E   A&D./C   MATH/U
	5134	MUHAMMAD IMAN BIN HAJI AHMAD	 2 1	 G.P./b   SOCI/U   B.S./C   MATH/B
	5135	MUHAMAD AZRAIE B HJ SULAIMAN	 1 0	 ECON/U   MATH/E
	5136	AK MD HAFRIZ PG HJ ABD RAHIM	 0 0	 GEOG/U   MATH/X
	5137	AK NOR HAFIZ QAWI PG HJ ISMAIL	 1 0	 CHEM/U   B.S./U   MATH/E
	5138	MOHAMAD KAMAL ANUAR BIN KAMIS	 0 1	 PHY./U   B.S./U   MATH/e
	5139	MOHD KHUDRI HJ DAMIT	 2 0	 BIO./E   CHEM/U   MATH/D
	5140	MUHAMMAD GHAZALLE ABD LATIF	 0 0	 ACC./U   B.S./U   MATH/U
	5141	JAFARIDIN BIN HAJI JAAFAR	 1 0	 GEOG/E   CHEM/U   MATH/U
	5142	AK HJ NUZUL FAIRUZ PG HJ PETRA	 0 1	 GEOG/U   PHY./U   MATH/e
	5143	MOHAMMAD ISHLAH HJ ABD RAHMAN	 0 1	 PHY./U   MATH/d



	BN102	STPRI
	--------------------------------------------------------------------------------------------------------
	CANDNO	CANDNAME	'A/AS'	SUBJECT CODE / GRADE OBTAINED
	-------------------------------------------------------------------------------------------------------
	3001	ADELINE LIM XIN YI	 0 4	 BIO./a   CHEM/c   PHY./c   MATH/a
	3002	'AFIFAH LIYANA HAJI ISMAIL	 0 4	 BIO./b   CHEM/c   PHY./c   MATH/a
	3003	AMAL SAFIYYAH BTE SAIFUL ANUAR	 0 3	 BIO./b   CHEM/b   MATH/a
	3004	ANGELA TAN	 0 3	 BIO./a   CHEM/d   MATH/a
	3005	ANI RUZANA BTE AWANG MATKASIM	 0 3	 CHEM/e   PHY./d   MATH/a
	3006	ANISSA BINTI JUNAIDI	 0 2	 BIO./b   MATH/a
	3007	ATIFAH BINTI OSMAN	 0 2	 BIO./c   MATH/e
	3008	CASSANDRA CHEOK CHIEWH HOON	 0 4	 G.P./a   BIO./c   CHEM/b   MATH/a
	3009	KHATIJAH BINTI ABDULLAH	 0 1	 BIO./U   MATH/c
	3010	LAU HUI CHIN	 0 2	 PHY./d   MATH/a
	3011	NG CHUN THAI	 0 3	 CHEM/d   PHY./c   MATH/a
	3012	NOR RIZWANA BTE HAJI JALIL	 0 1	 CHEM/U   MATH/e
	3013	NURHAYANI BTE HAJI MOHD TALI	 0 0	 G.P./X   PHY./X   MATH/X
	3014	NURULAIN RAWIAH HJ MOHD RAUB	 0 1	 PHY./U   MATH/a
	3015	RABIATUL ADAWIYAH AHMAD	 0 3	 BIO./c   CHEM/d   MATH/b
	3017	SITI NAZURAH MUHD AZMI	 0 2	 PHY./c   MATH/a
	3018	TAN PEI LLEUI	 0 4	 G.P./b   CHEM/c   PHY./c   MATH/a
	3019	TANG LIP HUI	 0 2	 PHY./c   MATH/a
	3020	TIEN YI YII	 0 2	 CHEM/e   PHY./U   MATH/c
	3021	VALERIE CHONG QING LIAN	 0 3	 CHEM/e   PHY./d   MATH/a
	3022	FIFI LIZA BINTI UMAR	 0 2	 CHEM/U   ACC./d   MATH/d
	3023	HAMIZAH HANIM BTE HJ HAMZAH	 0 5	 G.P./d   PHY./d   ACC./c   ECON/c   MATH/b
	3024	HJH NADIA MALINIE BTE HJ ALIAS	 0 3	 GEOG/c   PHY./d   MATH/a
	3025	HJH NORHAYATI BT HJ MOHAMAD	 0 2	 BIO./e   CHEM/U   ECON/c
	3026	LIM PEI YI	 0 3	 BIO./d   ECON/e   MATH/c
	3027	LIM WEN CHIEN	 0 3	 PHY./e   ACC./c   MATH/b
	3028	NABILAH HAJI YAHYA	 0 2	 GEOG/b   CHEM/e   MATH/U
	3029	NASHAT BEGAM MOHAMED ZUBAIR	 0 4	 G.P./c   CHEM/b   ACC./b   MATH/a
	3030	NORERWANA BINTI HAJI EISA	 0 1	 GEOG/U   CHEM/U   MATH/d
	3031	SITI NUR IRMAYA BINTI YAHYA	 0 2	 GEOG/c   CHEM/U   MATH/b
	3032	SUZIYANTI HAJI MOHD SAIDI	 0 1	 GEOG/d   CHEM/U   PHY./U
	3033	ADELINE YEO SIEW FONG	 0 2	 ACC./b   MATH/a
	3034	ANG BEE YONG	 0 3	 B.S./e   ECON/e   MATH/b
	3035	AMALINA BINTI MURSIDI	 0 2	 B.S./d   MATH/b
	3036	AMALINA BTE HAJI AWANG TENGAH	 0 2	 ECON/d   MATH/b
	3037	ANG SIOW CHYNG	 0 3	 ACC./c   ECON/e   MATH/c
	3038	CATHERINE CHAN SZE YUN	 0 2	 ACC./e   MATH/d
	3039	CATHERINE CHONG WEI LIEN	 0 1	 ACC./U   MATH/e
	3040	CHEN CHIN CHIN	 0 2	 ACC./e   MATH/d
	3041	CHIOK SHIN YIN	 0 2	 G.P./b   MATH/c
	3042	DK NISA'AFIFA BTE PHM RAIS	 0 2	 GEOG/a   MATH/a
	BN102	STPRI
	--------------------------------------------------------------------------------------------------------
	CANDNO	CANDNAME	'A/AS'	SUBJECT CODE / GRADE OBTAINED
	-------------------------------------------------------------------------------------------------------
	3043	HAMIMAH BINTI HAJI ABU BAKAR	 0 1	 ACC./U   MATH/e
	3044	HJH SITI KETTYJAH BT HJ IRING	 0 0	 ACC./U   MATH/U
	3045	HO SZE SZE	 0 1	 B.S./U   MATH/e
	3046	KAMARIAH BTE ABD RAZAK	 0 2	 ACC./d   MATH/d
	3047	NOORUL HALEELA BHANU	 0 1	 G.P./U   ACC./U   MATH/b
	3048	NURAMALINA HJ ABD MAJID	 0 1	 ACC./U   MATH/c
	3049	NURUL NADIAH BINTI HJ KASSIM	 0 0	 ECON/U   MATH/U
	3050	NURUL IZZAH BTE KHAIRUDDIN	 0 1	 ECON/U   MATH/e
	3051	SITI JAMALIAH BINTI NAPSAH	 0 0	 G.P./U   ACC./U   ECON/U   MATH/U
	3052	SITI KHADIJAH RAFIDAH BT KAMIS	 0 1	 GEOG/U   MATH/d
	3053	SITI NORADIBAH HAJI SIRAT	 0 2	 ECON/e   MATH/d
	3054	TANG BOON CHING	 0 2	 ACC./d   MATH/c
	3055	TUTY NURUL HASLIAH HJ HASMALI	 0 1	 ACC./e   MATH/U
	3056	YU AI SIN	 0 2	 ACC./b   ECON/U   MATH/c
	3057	NABILAH BINTE HAJI SUHAILI	 0 0	 GEOG/U   ECON/U
	3058	NORISMAHFADZALINA BINTI ISMAIL	 0 2	 GEOG/c   ECON/d
	3059	NURUL DIANA ATAILLAH EMRAN	 0 1	 G.P./e   GEOG/U   B.S./U   ECON/U
	3060	UMI KALSUM BTE HJ AWG ABDULLAH	 0 0	 GEOG/U   B.S./U
	3061	SITI NORRATNA BTE MOHAMAD ALI	 0 2	 ACC./d   MATH/d
